Template:Sumo rank: Difference between revisions
Jump to navigation
Jump to search
en>Antieye555 m (Added Yokozuna-Ōzeki) |
No edit summary |
||
(One intermediate revision by one other user not shown) | |||
Line 32: | Line 32: | ||
|SD=Shin-deshi | |SD=Shin-deshi | ||
|SJ=[[Glossary of sumo terms#shinjo|Shinjo]] | |SJ=[[Glossary of sumo terms#shinjo|Shinjo]] | ||
|MZ=Maezumo | |||
|}}<!-- | |}}<!-- | ||
Line 55: | Line 56: | ||
:*'''SD''': Shin-deshi | :*'''SD''': Shin-deshi | ||
:*'''SJ''': Shinjo | :*'''SJ''': Shinjo | ||
:*'''MZ''': Maezumo | |||
'''2''': Number within division or rank, or H for sanyaku and maegashira haridashi<br /> | '''2''': Number within division or rank, or H for sanyaku and maegashira haridashi<br /> | ||
'''3''': '''E''' or '''W''' for East or West<!-- | '''3''': '''E''' or '''W''' for East or West<!-- |
Latest revision as of 20:52, 30 June 2024
This constructs a string for a sumotori's rank. It takes three unnamed parameters. All are optional, but if none are given the results are very uninteresting. It's primarily intended for use by other templates, but it may have a broader application.
1: A 1 or 2 letter code for the rikishi's division or makuuchi rank:
- Y: Yokozuna
- YO: Yokozuna-Ōzeki
- O: Ōzeki
- S: Sekiwake
- K: Komosubi
- M: Maegashira
- J: Jūryō
- MA: Makushita
- MT: Makushita tsukedashi
- SA: Sandanme
- ST: Sandanme tsukedashi
- JO: Jonidan
- JK: Jonokuchi
- BG: Banzuke-gai
- SD: Shin-deshi
- SJ: Shinjo
- MZ: Maezumo
2: Number within division or rank, or H for sanyaku and maegashira haridashi
3: E or W for East or West