Template:Sumo record box end: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
(3 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
<noinclude> | <noinclude><table></noinclude><tr style="font-size:80%;line-height:150%;"> | ||
<td colspan={{{1|7}}}>Record given as '''win-loss{{#ifeq:{{uc:{{{1|}}}}}|OLD|-tie}}-absent''' <span style="border-style:solid; border-color:Green; border-width:2px; background-color:PaleGreen; padding:1px">Top Division Champion</span> <span style="background-color:Wheat; padding:1px">Top Division Runner-up</span> <span style="border-style:solid; background-color:LightPink; border-color:FireBrick; border-width:2px; padding:1px;">Retired</span> <span style="border-style:solid; background-color:#DDD; border-color:#DDD; padding:1px;">Juryo</span> <span style="border-style:solid; background-color:#BBB; border-color:#BBB; padding:1px;">Unsalaried Divisions</span><br /> | |||
</noinclude> | [[Sanshō (Sumo)|Sanshō]] key: <span style="background:black;padding-left:1px;padding-right:1px;">'''{{Basho/Sumo basho awards|f}}'''</span>=Fighting spirit; <span style="background:black;padding-left:1px;padding-right:1px;">'''{{Basho/Sumo basho awards|o}}'''</span>=Outstanding performance; <span style="background:black;padding-left:1px;padding-right:1px;">'''{{Basho/Sumo basho awards|t}}'''</span>=Technique Also shown: <span style="background:black;padding-left:1px;padding-right:1px;">'''{{Basho/Sumo basho awards|*}}'''</span>=[[Kinboshi]]; '''P'''=[[Yusho#Playoffs|Playoff]](s)<br /> | ||
<tr style="font-size:80%;line-height:150%;"> | Divisions: [[Makuuchi]] — [[Jūryō]] — [[Makushita]] — [[Sandanme]] — [[Jonidan]] — [[Jonokuchi]]<br /> | ||
''Makuuchi'' ranks: [[Yokozuna (sumo)|Yokozuna]] — [[Makuuchi#Ōzeki|Ōzeki]] — [[Sekiwake]] — [[Komusubi]] — [[Maegashira]]</td> | |||
</table><noinclude> | |||
This template must be called once for every call to {{tl|Sumo record box start}} after the box's contents to complete the table. For instructions, see documentation for {{tl|Sumo record box start}} It should be used only for rikishi whose careers ended after 1946. | |||
==Parameters== | |||
*<code>'''OLD'''</code> — For historical records where a tie is a valid result | |||
[[Category:sumo templates]] | |||
</noinclude> |
Latest revision as of 21:46, 1 July 2024
Record given as win-loss-absent Top Division Champion Top Division Runner-up Retired Juryo Unsalaried Divisions Sanshō key: F=Fighting spirit; O=Outstanding performance; T=Technique Also shown: ★=Kinboshi; P=Playoff(s) |
This template must be called once for every call to {{Sumo record box start}} after the box's contents to complete the table. For instructions, see documentation for {{Sumo record box start}} It should be used only for rikishi whose careers ended after 1946.
Parameters
OLD
— For historical records where a tie is a valid result