Rikishi:Kaitetsu/Bouts: Difference between revisions
Jump to navigation
Jump to search
(→Egypt) |
(→Egypt) |
||
Line 21: | Line 21: | ||
| 3 || ⚫ || Uwatenage || Ms6w Kotainami || 0-1 | | 3 || ⚫ || Uwatenage || Ms6w Kotainami || 0-1 | ||
|- | |- | ||
| 4 || ⚪ || Quick || Sagayama || 1-0 | | 4 || ⚪ || Quick || Ms9s Sagayama || 1-0 | ||
|- | |- | ||
| 5 || ⚫ || Waridashi || Ms8w Suzuarashi || 0-1 | | 5 || ⚫ || Waridashi || Ms8w Suzuarashi || 0-1 | ||
Line 29: | Line 29: | ||
| 7 || ⬜ || Fusen || Ms9w Marashio || 1[-1]-0 | | 7 || ⬜ || Fusen || Ms9w Marashio || 1[-1]-0 | ||
|- | |- | ||
| 8 || ⚪ || Oshidashi || Kitamidori || 1-0 | | 8 || ⚪ || Oshidashi || Ms8s Kitamidori || 1-0 | ||
|- | |- | ||
| 9 || ⚪ || Tsukidashi || Ms4e Mujinryu || 1-0 | | 9 || ⚪ || Tsukidashi || Ms4e Mujinryu || 1-0 | ||
|- | |- | ||
| 10 || ⚫ || Ashitori || Ashitaka || 0-1 | | 10 || ⚫ || Ashitori || Ms10s Ashitaka || 0-1 | ||
|- | |- | ||
| 11 || ⬜ || Fusen || Ms5w Kumo || 1[-1]-0 | | 11 || ⬜ || Fusen || Ms5w Kumo || 1[-1]-0 |
Revision as of 18:23, 30 July 2024
2022
Egypt
Makushita 8e |
11-4 | |||
---|---|---|---|---|
Kaitetsu Mori | ||||
Day | Result | Kimarite | Opponent | H2H |
1 | ⚪ | Kubinage | Ms7w Chiyonokaze | 1-0 |
2 | ⚪ | Yorikiri | Ms7e Chiyomisato | 1-0 |
3 | ⚫ | Uwatenage | Ms6w Kotainami | 0-1 |
4 | ⚪ | Quick | Ms9s Sagayama | 1-0 |
5 | ⚫ | Waridashi | Ms8w Suzuarashi | 0-1 |
6 | ⚪ | Tsukiotoshi | Ms9e Chiyonouchi | 1-0 |
7 | ⬜ | Fusen | Ms9w Marashio | 1[-1]-0 |
8 | ⚪ | Oshidashi | Ms8s Kitamidori | 1-0 |
9 | ⚪ | Tsukidashi | Ms4e Mujinryu | 1-0 |
10 | ⚫ | Ashitori | Ms10s Ashitaka | 0-1 |
11 | ⬜ | Fusen | Ms5w Kumo | 1[-1]-0 |
12 | ⚪ | Tsukiotoshi | Ms2w Kirigahama | 1-0 |
13 | ⚫ | Tsukidashi | Ms1e Okiomori | 0-1 |
14 | ⚪ | Sukuinage | Ms4w Nekonoyama | 1-0 |
15 | ⚪ | Shitatenage | Ms3e Enkaga | 1-0 |