Rikishi:Kaitetsu/Bouts: Difference between revisions

From RTYWiki
Jump to navigation Jump to search
Line 49: Line 49:
=== Kyushu ===
=== Kyushu ===


{| class="wikitable" style="text-align:center"
! colspan="3" | <p style="font-variant: small-caps;"> Juryo 12e </p>
! colspan="2" rowspan="2" | 6-9
|-
! colspan="3" | <i> Kaitetsu Mori </i>
|-
! Day
! Result
! Kimarite
! Opponent
! H2H
|-
| 1 || ⚫ || Ashitori || J13e Mujinryu || 1-1
|-
| 2 || ⚫ || Kubinage || J10e Yoshinochin || 0-1
|-
| 3 || ⬜ || Fusen || J14e Enkaga || 2[-1]-0
|-
| 4 || ⚫ || Ashitori || J6s Fujimidori || 0-1
|-
| 5 || ⚪ || Hikiotoshi || J7s Karatsudake || 1-0
|-
| 6 || ⚫ || Okuridashi || J12w Senshi || 0-1
|-
| 7 || ⬜ || Fusen || J13w Nekonoyama || 2[-1]-0
|-
| 8 || ⚪ || Uwatedashinage || J11e Kirigahama || 2-0
|-
| 9 || ⚫ || Lateral || J8e Okiomori || 0-2
|-
| 10 || ⚫ || Kotenage || J9e Maizuru || 0-1
|-
| 11 || ⚪ || Oshidashi || J8s Hiryuyama || 1-0
|-
| 12 || ⚫ || Okuridashi || J10w Hikosaru || 0-1
|-
| 13 || ⚫ || Oshidashi || J8w Rontsuri || 0-1
|-
| 14 || ⚪ || Uwatenage || J7e Senchiorenji || 1-0
|-
| 15 || ⚫ || Hatakikomi || J5w Asabariki || 0-1
|-
|}


== 2023 ==
== 2023 ==

Revision as of 18:38, 30 July 2024

2022

Egypt

Makushita 8e

11-4
Kaitetsu Mori
Day Result Kimarite Opponent H2H
1 Kubinage Ms7w Chiyonokaze 1-0
2 Yorikiri Ms7e Chiyomisato 1-0
3 Uwatenage Ms6w Kotainami 0-1
4 Quick Ms9s Sagayama 1-0
5 Waridashi Ms8w Suzuarashi 0-1
6 Tsukiotoshi Ms9e Chiyonouchi 1-0
7 Fusen Ms9w Marashio 1[-1]-0
8 Oshidashi Ms8s Kitamidori 1-0
9 Tsukidashi Ms4e Mujinryu 1-0
10 Ashitori Ms10s Ashitaka 0-1
11 Fusen Ms5w Kumo 1[-1]-0
12 Tsukiotoshi Ms2w Kirigahama 1-0
13 Tsukidashi Ms1e Okiomori 0-1
14 Sukuinage Ms4w Nekonoyama 1-0
15 Shitatenage Ms3e Enkaga 1-0

Kyushu

Juryo 12e

6-9
Kaitetsu Mori
Day Result Kimarite Opponent H2H
1 Ashitori J13e Mujinryu 1-1
2 Kubinage J10e Yoshinochin 0-1
3 Fusen J14e Enkaga 2[-1]-0
4 Ashitori J6s Fujimidori 0-1
5 Hikiotoshi J7s Karatsudake 1-0
6 Okuridashi J12w Senshi 0-1
7 Fusen J13w Nekonoyama 2[-1]-0
8 Uwatedashinage J11e Kirigahama 2-0
9 Lateral J8e Okiomori 0-2
10 Kotenage J9e Maizuru 0-1
11 Oshidashi J8s Hiryuyama 1-0
12 Okuridashi J10w Hikosaru 0-1
13 Oshidashi J8w Rontsuri 0-1
14 Uwatenage J7e Senchiorenji 1-0
15 Hatakikomi J5w Asabariki 0-1

2023

Hatsu

Haru

Istanbul

Nagoya

Aki

Kyushu

2024

Hatsu

Bali

Natsu

Nagoya