Rikishi:Asabariki/Bouts: Difference between revisions
Jump to navigation
Jump to search
(→Nagoya) |
No edit summary |
||
Line 256: | Line 256: | ||
=== Egypt === | === Egypt === | ||
{| class="wikitable" style="text-align:center" | |||
! colspan="3" | <p style="font-variant: small-caps;"> Juryo 2w </p> | |||
! colspan="2" rowspan="2" | 6-9 | |||
|- | |||
! colspan="3" | <i> Tetsuba Masao </i> | |||
|- | |||
! Day | |||
! Result | |||
! Kimarite | |||
! Opponent | |||
! H2H | |||
|- | |||
| 1 || ⚫ || Kotenage|| J1w Harubayama || 1[-1]-2 | |||
|- | |||
| 2 || ⚫ || Ashitori|| J3e Moshogaeru || 1-1 | |||
|- | |||
| 3 || ⚫ || Okurinage || J3w Ishimaru || 1-1 | |||
|- | |||
| 4 || ⚫ || Reserved || Hikarisato || 0-1 | |||
|- | |||
| 5 || ⚪ || Uwatedashinage || Ogazakura || 1-1 | |||
|- | |||
| 6 || ⚪ || Sotogake || J1e Nakiyama || 1-1 | |||
|- | |||
| 7 || ⚫ || Hikiotoshi || J2e Toramaru || 0-3 | |||
|- | |||
| 8 || ⚫ || Okuridashi || J5w Rontsuri || 1[-1]-2 | |||
|- | |||
| 9 || ⚪ || Okurinage || Hashigaya || 2-1 | |||
|- | |||
| 10 || ⚪ || Shitatenage || J6w Katayuki || 1-1 | |||
|- | |||
| 11 || ⚫ || Waridashi || J4w Kitsunefuji || 0-1 | |||
|- | |||
| 12 || ⚪ || Kotenage || J11w Kakumeikoshin || 1-0 | |||
|- | |||
| 13 || ⚪ || Tsukiotoshi || J4e Kiyoishi || 0-1 | |||
|- | |||
| 14 || ⚫ || Tsukidashi || J7w Kaikaryu || 4-1 | |||
|- | |||
| 15 || ⚫ || Kotenage || J8e Maizuru|| 0-2 | |||
|- | |||
|} | |||
=== Kyushu === | === Kyushu === |
Revision as of 21:15, 30 July 2024
2021
Nagoya
Maezumo |
1-2 | |||
---|---|---|---|---|
Tetsuba Masao | ||||
Day | Result | Kimarite | Opponent | H2H |
3 | ⚫ | Ashitori | Mz Maezuoshi | 0-1 |
4 | ⚫ | Katasukashi | Mz Maezukake | 0-1 |
5 | ⚪ | Tsukidashi | Mz Maezumoto | 1-0 |
Scotland
Sandanme 8w |
9-6 | |||
---|---|---|---|---|
Tetsuba Masao | ||||
Day | Result | Kimarite | Opponent | H2H |
1 | ⚫ | Kotenage | Sd9e Katayuki | 0-1 |
2 | ⚫ | Kubinage | Sd7e Kuroumi | 0-1 |
3 | ⚪ | Sukuinage | Sd10e Okiomori | 1-0 |
4 | ⚪ | Sukuinage | Sd6w Hakuusei | 1-0 |
5 | ⚫ | Tsukidashi | Sd9w Futensho | 0-1 |
6 | ⚫ | Hatakikomi | Sd10w Tokoakuryoku | 0-1 |
7 | ⚪ | Kotenage | Sd7w Sujiryu | 1-0 |
8 | ⚪ | Shitatenage | Sd3e Mochiyuki | 1-0 |
9 | ⚫ | Kotenage | Sd4e Rontsuri | 0-1 |
10 | ⚪ | Kubinage | Sd6e Shinkaifuji | 1-0 |
11 | ⚪ | Oshidashi | Sd8e Kotohachi | 1-0 |
12 | ⚫ | Uwatedashinage | Sd11w Suzukafuji | 0-1 |
13 | ⚪ | Shitatenage | Sd11e Wakakeiki | 1-0 |
14 | ⚪ | Shitatenage | Sd1e Mayayama | 1-0 |
15 | ⬜ | Fusen | Sd4w Kageyama | 1[-1]-0 |
2022
Hatsu
Makushita 13w |
11-4 | |||
---|---|---|---|---|
Tetsuba Masao | ||||
Day | Result | Kimarite | Opponent | H2H |
1 | ⚪ | Kimedashi | Ms12w Kitamidori | 1-0 |
2 | ⚪ | Ashitori | Ms11w Kaikaryu | 1-0 |
3 | ⚪ | Shitatenage | Ms14w Senchiorenji | 1-0 |
4 | ⚪ | Kubinage | Ms14e Shinkaifuji | 2-0 |
5 | ⚪ | Katasukashi | Ms15w Kuroumi | 1-1 |
6 | ⚪ | Shitatenage | Ms11e Koushio | 1-0 |
7 | ⚫ | Shitatenage | Ms7w Matsunofuji | 0-1 |
8 | ⬜ | Fusen | Ms18e Kuroyama | 1[-1]-0 |
9 | ⚫ | Kubinage | Ms9w Jinrai | 0-1 |
10 | ⚪ | Oshidashi | Ms17w Sujiryu | 2-0 |
11 | ⚪ | Yorikiri | Ms8w Daiarashi | 1-0 |
12 | ⚪ | Tsukiotoshi | Ms9e Kiyoishi | 1-0 |
13 | ⚫ | Shitatenage | Ms4e Nakiyama | 0-1 |
14 | ⚪ | Kotenage | Ms1w Yarimotsu | 1-0 |
15 | ⚫ | Kotenage | Ms5w Shirokumo | 0-1 |
Haru
Juryo 11e |
6-9 | |||
---|---|---|---|---|
Tetsuba Masao | ||||
Day | Result | Kimarite | Opponent | H2H |
1 | ⚪ | Waridashi | J6s Fujimidori | 1-0 |
2 | ⚪ | Tsukidashi | J12w Mayayama | 2-0 |
3 | ⚫ | Sukuinage | J10w Kiyoishi | 1-1 |
4 | ⚪ | Shitatenage | J11w Kaikaryu | 2-0 |
5 | ⚫ | Waridashi | J10e Ondoriyama | 1-0 |
6 | ⚫ | Sukuinage | J13e Mochiyuki | 1-1 |
7 | ⚪ | Sukuinage | J14e Kuroumi | 2-1 |
8 | ⚫ | Ashitori | J7s Karatsudake | 0-1 |
9 | ⚫ | Ashitori | J9e Toramaru | 0-1 |
10 | ⚪ | Yorikiri | J6w Hononokokoro | 1-0 |
11 | ⚫ | Hikiotoshi | J7e Shirokumo | 0-2 |
12 | ⚫ | Kubinage | J8w Jinrai | 0-2 |
13 | ⚪ | Uwatedashinage | J12e Matsunofuji | 1-1 |
14 | ⚫ | Oshidashi | J5s Kotohikawa | 0-1 |
15 | ⚫ | Kotenage | J4w Harubayama | 0-1 |
Natsu
Juryo 9w |
8-7 | |||
---|---|---|---|---|
Tetsuba Masao | ||||
Day | Result | Kimarite | Opponent | H2H |
1 | ⚫ | Hikiotoshi | J5s Kotohikawa | 0-2 |
2 | ⚫ | Uwatenage | J8w Inkeitori | 0-1 |
3 | ⚪ | Low | J10e Sujiryu | 3-0 |
4 | ⚪ | Ashitori | J10w Mayayama | 3-0 |
5 | ⚪ | Yorikiri | J4s Hashigaya | 1-0 |
6 | ⚪ | Shitatenage | J6w Kaikaryu | 3-0 |
7 | ⚪ | Kimedashi | J11w Kuroumi | 3-1 |
8 | ⚫ | Harimanage | J8e Katayuki | 0-1 |
9 | ⚫ | Okuridashi | J6s Fujimidori | 1-1 |
10 | ⚫ | Uwatedashinage | J12w Daiizan | 0-1 |
11 | ⚪ | Sotogake | J14w Ishimaru | 1-0 |
12 | ⚫ | Hikiotoshi | J14e Yoshitsune | 0-1 |
13 | ⚪ | Uwatedashinage | J12e Suzukafuji | 1-1 |
14 | ⚪ | Tsukiotoshi | J3e Raimei | 0-1 |
15 | ⚫ | Hikiotoshi | J1w Toramaru | 0-2 |
Nagoya
Juryo 7e |
10-5 | |||
---|---|---|---|---|
Tetsuba Masao | ||||
Day | Result | Kimarite | Opponent | H2H |
1 | ⚫ | Hatakikomi | J4s Hashigaya | 1-1 |
2 | ⬜ | Fusen | J6w Rontsuri | 1[-1]-1 |
3 | ⚪ | Kotenage | J7w Moshogaeru | 1-0 |
4 | ⚫ | Okuridashi | J5w Tetsuusagi | 0-1 |
5 | ⚪ | Yorikiri | J3s Sakuramine | 1-0 |
6 | ⬜ | Fusen | J6e Harubayama | 1[-1]-1 |
7 | ⚫ | Kotenage | J8w Kiyoishi | 1-2 |
8 | ⚪ | Sukuinage | J5e Kuroumi | 4-1 |
9 | ⚪ | Sotogake | J11e Kyotakashita | 1-0 |
10 | ⚪ | Hikiotoshi | J8e Daiizan | 1-1 |
11 | ⚫ | Okuridashi | J14e Maizuru | 0-1 |
12 | ⚪ | Uwatedashinage | J10w Mayayama | 4-0 |
13 | ⚫ | Okuridashi | J2s Ogazakura | 0-1 |
14 | ⚪ | Oshidashi | J2w Hononokokoro | 0-1 |
15 | ⚪ | Tsukiotoshi | J10e Kaikaryu | 4-0 |
Egypt
Juryo 2w |
6-9 | |||
---|---|---|---|---|
Tetsuba Masao | ||||
Day | Result | Kimarite | Opponent | H2H |
1 | ⚫ | Kotenage | J1w Harubayama | 1[-1]-2 |
2 | ⚫ | Ashitori | J3e Moshogaeru | 1-1 |
3 | ⚫ | Okurinage | J3w Ishimaru | 1-1 |
4 | ⚫ | Reserved | Hikarisato | 0-1 |
5 | ⚪ | Uwatedashinage | Ogazakura | 1-1 |
6 | ⚪ | Sotogake | J1e Nakiyama | 1-1 |
7 | ⚫ | Hikiotoshi | J2e Toramaru | 0-3 |
8 | ⚫ | Okuridashi | J5w Rontsuri | 1[-1]-2 |
9 | ⚪ | Okurinage | Hashigaya | 2-1 |
10 | ⚪ | Shitatenage | J6w Katayuki | 1-1 |
11 | ⚫ | Waridashi | J4w Kitsunefuji | 0-1 |
12 | ⚪ | Kotenage | J11w Kakumeikoshin | 1-0 |
13 | ⚪ | Tsukiotoshi | J4e Kiyoishi | 0-1 |
14 | ⚫ | Tsukidashi | J7w Kaikaryu | 4-1 |
15 | ⚫ | Kotenage | J8e Maizuru | 0-2 |