Basho:Nagoya 2019: Difference between revisions

From RTYWiki
Jump to navigation Jump to search
No edit summary
No edit summary
Line 49: Line 49:
| 5 || 4 || 0
| 5 || 4 || 0
|-
|-
| ||style="text-align:left;"| '''[[Rikishi:Ookumizu I|Ookumizu]]'''
| ||style="text-align:left;background: palegoldenrod"| '''[[Rikishi:Ookumizu I|Ookumizu]]'''
| 7 || 2 || 0
| 7 || 2 || 0
|-
|-
Line 58: Line 58:
| 5 || 4 || 0
| 5 || 4 || 0
|-
|-
| {{flag|Japan}}||style="text-align:left;"| '''[[Rikishi:Rinkusu|Rinkusu]]'''
| {{flag|Japan}}||style="text-align:left;background: palegoldenrod"| '''[[Rikishi:Rinkusu|Rinkusu]]'''
| 7 || 2 || 0
| 7 || 2 || 0
|-
|-

Revision as of 20:58, 3 October 2024

This is the first basho held by the JDSA (Japan Dice Sumo Association).

2019 Nagoya basho results
Rikishi Result
Akumahachi 4 5 0
Flag of Georgia Amekaze 3 6 0
Flag of Japan Aobajo 5 4 0
Flag of Japan Asanoriki 1 8 0
Chiyonoyaki 5 4 0
Flag of United Kingdom Dewanorosu 1 8 0
Flag of Japan Hikarishoryu 4 5 0
Hokutokuroyu 5 4 0
Flag of Japan Homareyama 5 4 0
Ishinoumi 5 4 0
Karasu 8 1 0
Flag of Mexico Kiirotori 5 4 0
Kototoeho 4 5 0
Flag of United Kingdom Onikaze 5 4 0
Ookumizu 7 2 0
Flag of Mongolia Ootoro 6 3 0
Flag of Kazakhstan Raigamaru 5 4 0
Flag of Japan Rinkusu 7 2 0
Tochikaze 3 6 0
Tochinomomho 6 3 0
Tochizanriki 3 6 0
Yabanhito 5 4 0
Yiitori 3 6 0
Flag of Kazakhstan Yoshikune 4 5 0