Basho:Aki 2019: Difference between revisions

From RTYWiki
Jump to navigation Jump to search
No edit summary
No edit summary
Line 11: Line 11:
! colspan="3" |Result
! colspan="3" |Result
|-
|-
| || ||  
| 6 || 3 || 0
| ||style="text-align:left;"| '''[[Rikishi:Karasu|Karasu]]'''
| ||style="text-align:left;"| '''[[Rikishi:Karasu|Karasu]]'''
|M1
|M1
| {{flag|Japan}} ||style="text-align:left;"| '''[[Rikishi:Rinkusu|Rinkusu]]'''
| {{flag|Japan}} ||style="text-align:left;"| '''[[Rikishi:Rinkusu|Rinkusu]]'''
| || ||
| 0 || 0 || 9
|-
|-
| || ||  
| 7 || 2 || 0
| ||style="text-align:left;"| '''[[Rikishi:Ookumizu I|Ookumizu]]'''
| ||style="text-align:left;"| '''[[Rikishi:Ookumizu I|Ookumizu]]'''
|M2
|M2
| ||style="text-align:left;"| '''[[Rikishi:Tochinomomho|Tochinomomho]]'''
| ||style="text-align:left;"| '''[[Rikishi:Tochinomomho|Tochinomomho]]'''
| || ||
| 6 || 3 || 0
|-
|-
| || ||  
| 3 || 4 || 2
| {{flag|Mongolia}}||style="text-align:left;"| '''[[Rikishi:Ootoro|Ootoro]]'''
| {{flag|Mongolia}}||style="text-align:left;"| '''[[Rikishi:Ootoro|Ootoro]]'''
|M3
|M3
| {{flag|Japan}} ||style="text-align:left;"| '''[[Rikishi:Aobataki|Aobajo]]'''
| {{flag|Japan}} ||style="text-align:left;"| '''[[Rikishi:Aobataki|Aobajo]]'''
| || ||
| 3 || 6 || 0
|-
|-
| || ||  
| 7 || 2 || 0
| {{flag|Japan}} ||style="text-align:left;"| '''[[Rikishi:Homareyama|Homareyama]]'''
| {{flag|Japan}} ||style="text-align:left;"| '''[[Rikishi:Homareyama|Homareyama]]'''
|M4
|M4
| {{flag|Kazakhstan}}||style="text-align:left;"| '''[[Rikishi:Raigamaru|Raigamaru]]'''
| {{flag|Kazakhstan}}||style="text-align:left;"| '''[[Rikishi:Raigamaru|Raigamaru]]'''
| ||  ||
| 7 || 2 || 0
|-
|-
| || ||  
| 3 || 6 || 0
| ||style="text-align:left;"| '''[[Rikishi:Yabanhito|Yabanhito]]'''
| ||style="text-align:left;"| '''[[Rikishi:Yabanhito|Yabanhito]]'''
|M5
|M5
| ||style="text-align:left;"| '''[[Rikishi:Hokutokuroyu|Hokutokuroyu]]'''
| ||style="text-align:left;"| '''[[Rikishi:Hokutokuroyu|Hokutokuroyu]]'''
| || ||
| 3 || 6 || 0
|-
|-
| || ||  
| 0 || 0 || 9
| ||style="text-align:left;"| '''[[Rikishi:Chiyonoyaki|Chiyonoyaki]]'''
| ||style="text-align:left;"| '''[[Rikishi:Chiyonoyaki|Chiyonoyaki]]'''
|M6
|M6
| {{flag|Mexico}} ||style="text-align:left;"| '''[[Rikishi:Kiirotori|Kiirotori]]'''
| {{flag|Mexico}} ||style="text-align:left;"| '''[[Rikishi:Kiirotori|Kiirotori]]'''
| || ||
| 0 || 0 || 9
|-
|-
| || ||  
| 0 || 0 || 9
| ||style="text-align:left;"| '''[[Rikishi:Ishinoumi|Ishinoumi]]'''
| ||style="text-align:left;"| '''[[Rikishi:Ishinoumi|Ishinoumi]]'''
|M7
|M7
| {{flag|United Kingdom}}||style="text-align:left;"| '''[[Rikishi:Onikaze|Onikaze]]'''
| {{flag|United Kingdom}}||style="text-align:left;"| '''[[Rikishi:Onikaze|Onikaze]]'''
| || ||
| 0 || 0 || 9
|-
|-
| || ||  
| 5 || 4 || 0
| {{flag|Kazakhstan}}||style="text-align:left;"| '''[[Rikishi:Haganemaru|Yoshikune]]'''
| {{flag|Kazakhstan}}||style="text-align:left;"| '''[[Rikishi:Haganemaru|Yoshikune]]'''
|M8
|M8
| ||style="text-align:left;"| '''[[Rikishi:Kototoeho|Kototoeho]]'''
| ||style="text-align:left;"| '''[[Rikishi:Kototoeho|Kototoeho]]'''
| || ||
| 0 || 0 || 0
|-
|-
| || ||  
| 4 || 5 || 0
| ||style="text-align:left;"| '''[[Rikishi:Inorihachi|Akumahachi]]'''
| ||style="text-align:left;"| '''[[Rikishi:Inorihachi|Akumahachi]]'''
|M9
|M9
| {{flag|Japan}} ||style="text-align:left;"| '''[[Rikishi:Hikarishoryu|Hikarishoryu]]'''
| {{flag|Japan}} ||style="text-align:left;"| '''[[Rikishi:Hikarishoryu|Hikarishoryu]]'''
| || ||
| 5 || 4 || 0
|-
|-
| || ||  
| 1 || 6 || 2
| ||style="text-align:left;"| '''[[Rikishi:Tochizanriki|Tochizanriki]]'''
| ||style="text-align:left;"| '''[[Rikishi:Tochizanriki|Tochizanriki]]'''
|M10
|M10
| ||style="text-align:left;"| '''[[Rikishi:Tochikaze|Tochikaze]]'''
| ||style="text-align:left;"| '''[[Rikishi:Tochikaze|Tochikaze]]'''
| || ||
| 6 || 3 || 0
|-
|-
| || ||  
| 4 || 5 || 0
| ||style="text-align:left;"| '''[[Rikishi:Karasu|Karasu]]'''
| {{flag|Georgia}} ||style="text-align:left;"| '''[[Rikishi:Amekaze|Amekaze]]'''
|M11
|M11
| {{flagicon|Japan}} ||style="text-align:left;"| '''[[Rikishi:Rinkusu|Rinkusu]]'''
| ||style="text-align:left;"| '''[[Rikishi:Yiitori|Yiitori]]'''
| || ||
| 0 || 1 || 8
|-
|-
| || ||  
| 6 || 3 || 0
| {{flag|United Kingdom}} ||style="text-align:left;"| '''[[Rikishi:Dewanorosu|Dewanorosu]]'''
| {{flag|United Kingdom}} ||style="text-align:left;"| '''[[Rikishi:Dewanorosu|Dewanorosu]]'''
|M12
|M12
| {{flag|Japan}} ||style="text-align:left;"| '''[[Rikishi:Azumakuni|Asanoriki]]'''
| {{flag|Japan}} ||style="text-align:left;"| '''[[Rikishi:Azumakuni|Asanoriki]]'''
| || ||
| 6 || 3 || 0
|-
|-
|}
|}

Revision as of 18:12, 3 October 2024

This is the second basho held by the JDSA (Japan Dice Sumo Association). The Maegashira ranks make their first apparition, with first basho winner Karasu being at the top Maegashira East rank.


2019 Aki basho results - Makuuchi Division
Result East Rank West Result
6 3 0 Karasu M1 Flag of Japan Rinkusu 0 0 9
7 2 0 Ookumizu M2 Tochinomomho 6 3 0
3 4 2 Flag of Mongolia Ootoro M3 Flag of Japan Aobajo 3 6 0
7 2 0 Flag of Japan Homareyama M4 Flag of Kazakhstan Raigamaru 7 2 0
3 6 0 Yabanhito M5 Hokutokuroyu 3 6 0
0 0 9 Chiyonoyaki M6 Flag of Mexico Kiirotori 0 0 9
0 0 9 Ishinoumi M7 Flag of United Kingdom Onikaze 0 0 9
5 4 0 Flag of Kazakhstan Yoshikune M8 Kototoeho 0 0 0
4 5 0 Akumahachi M9 Flag of Japan Hikarishoryu 5 4 0
1 6 2 Tochizanriki M10 Tochikaze 6 3 0
4 5 0 Flag of Georgia Amekaze M11 Yiitori 0 1 8
6 3 0 Flag of United Kingdom Dewanorosu M12 Flag of Japan Asanoriki 6 3 0


2019 Aki basho results - Maezumo rikishi
Rikishi Result
Kemuriyama 4 5 0
Flag of Georgia Kirishima 3 6 0
Flag of Japan Kayacho 5 4 0
Flag of Japan Kitanobi 1 8 0
Hushicho 5 4 0