Rikishi:Tochinokuma: Difference between revisions

From RTYWiki
Jump to navigation Jump to search
Line 33: Line 33:
{{rr|2021|Nagoya|J|5e|6|9}}
{{rr|2021|Nagoya|J|5e|6|9}}
{{rr|2021|Scotland|J|8e|9|6}}
{{rr|2021|Scotland|J|8e|9|6}}
{{rr|2022|Hatsu|M|14e|11|4|JY F}}
{{rr|2022|Hatsu|M|14e|11|4|J|F}}
{{rr|2022|Haru|M|6e|7|8}}
{{rr|2022|Haru|M|6e|7|8}}
{{rr|2022|Natsu|M|6w|4|11}}
{{rr|2022|Natsu|M|6w|4|11}}
{{rr|2022|Nagoya|M|13e|12|3|Y OFT}}
{{rr|2022|Nagoya|M|13e|12|3|Y|O|F|T}}
{{rr|2022|Egypt|M|4w|6|9}}
{{rr|2022|Egypt|M|4w|6|9}}
{{rr|2022|Kyushu|M|7e|9|6}}
{{rr|2022|Kyushu|M|7e|9|6}}

Revision as of 12:44, 13 August 2023

Tochinokuma Hachisaburo (Japanese: 栃ノ熊 蜂三郎) is a Japanese professional sumo wrestler wrestling for Dewanoumi stable.

Tochinokuma Hachisaburo
栃ノ熊 蜂三郎
Tochinokuma in July 2023
Personal information
BornTakeyari Hachiro (武槍 蜂郎)
(2001-06-21) 21 June 2001 (age 23)
Kumagaya-shi, Saitama prefecture, Japan
NationalityJapanese
GenderMale
Height1.74 m (5 ft 8+12 in)
Weight148 kg (326 lb; 23 st 4 lb)
Career
ShusshinSaitama-ken, Kumagaya-shi
StableDewanoumi
Current ranksee below
Record138-117
DebutKyushu 2020
Highest rankKomusubi (Aki 2023)
Championships1 Makuuchi
1 Makushita
Special PrizesFighting Spirit (2)
Outstanding Performance (1)
Technique (1)

Career record

Tochinokuma
Basho Rank Record Prizes
2020 Kyushu Ms9w 12-3 🥇
2021 Hatsu J9w 8-7  
2021 Philippines J8w 8-7  
2021 Haru J6w 9-6  
2021 Natsu J1w 6-9  
2021 Nagoya J5e 6-9  
2021 Scotland J8e 9-6  
2022 Hatsu M14e 11-4 🥈 F
2022 Haru M6e 7-8  
2022 Natsu M6w 4-11  
2022 Nagoya M13e 12-3 🏆 O F T
2022 Egypt M4w 6-9  
2022 Kyushu M7e 9-6  
2023 Hatsu M2w 7-8  
2023 Haru M3w 8-7  
2023 Istanbul M3e 7-8  
2023 Nagoya M3w 9-6  
2023 Aki K1w