Rikishi:Kaitetsu/Bouts: Difference between revisions

From RTYWiki
Jump to navigation Jump to search
No edit summary
 
Line 512: Line 512:
| 12 || ⚪ || Quick || M5s Sagayama || 2-0
| 12 || ⚪ || Quick || M5s Sagayama || 2-0
|-
|-
| 13 || ⚪ || Kimedashi || M5e Kazesosha || 4-1
| 13 || ⚪ || Kimetaoshi || M5e Kazesosha || 4-1
|-
|-
| 14 || ⚪ || Sukuinage || M8w Tentoryu || 3-0
| 14 || ⚪ || Sukuinage || M8w Tentoryu || 3-0
Line 560: Line 560:
| 13 || ⚫ || Kimedashi || M2e Kokuchozan || 0-2
| 13 || ⚫ || Kimedashi || M2e Kokuchozan || 0-2
|-
|-
| 14 || ⚫ || Sukuinage || M6w Tsuridashi || 2-4
| 14 || ⚫ || Tsuridashi || M6w Suzuarashi || 2-4
|-
|-
| 15 || ⚪ || Kimedashi || M8e Dozan || 2-1
| 15 || ⚪ || Kimedashi || M8e Dozan || 2-1
|-
|}
=== Aki ===
{| class="wikitable" style="text-align:center"
! colspan="3" | <p style="font-variant: small-caps;"> Maegashira 1e </p>
! colspan="2" rowspan="2" | 8-7
|-
! colspan="3" | <i> Kaitetsu Mori </i>
|-
! Day
! Result
! Kimarite
! Opponent
! H2H
|-
| 1 || ⚫ || Okuridashi || O1e Daihono|| 0-3
|-
| 2 || ⚫ || Shitatenage || Y1e Tochinokuma || 2-1
|-
| 3 || ⚪ || Kimedashi || Y1w Toramaru || 2-1
|-
| 4 || ⚫ || Yorikiri || S1e Arashidake || 1-2
|-
| 5 || ⚫ || Uwatehineri || K1e Kokuchozan || 0-3
|-
| 6 || ⚫|| Okuridashi || S1w Nagashima || 1-2
|-
| 7 || ⚪ || Hikiotoshi || M1w Sujiryu || 3-4
|-
| 8 || ⚪ || Tsukidashi || K1w Nishitora || 1-2
|-
| 9 || ⚪ || Kubinage || M2w Harubayama || 2-0
|-
| 10 || ⚪ || Yorikiri || M1s Myojoin || 1-0
|-
| 11 || ⚪ || Tsuppari || M2e Dozan || 3-1
|-
| 12 || ⚪ || Uwatehineri || M4w Senshi || 1-2
|-
| 13 || ⚪ || Kimetaoshi || M3w Maizuru || 1-5
|-
| 14 || ⚫ || Kotenage || M5w Chiyonouchi || 3-3
|-
| 15 || ⚫ || Yorikiri || M4e Kaikaryu || 2-2
|-
|-
|}
|}

Latest revision as of 17:31, 25 November 2024


2022

Egypt

Makushita 8e

11-4
Kaitetsu Mori
Day Result Kimarite Opponent H2H
1 Kubinage Ms7w Chiyonokaze 1-0
2 Yorikiri Ms7e Chiyomisato 1-0
3 Uwatenage Ms6w Kotainami 0-1
4 Quick Ms9s Sagayama 1-0
5 Waridashi Ms8w Suzuarashi 0-1
6 Tsukiotoshi Ms9e Chiyonouchi 1-0
7 Fusen Ms9w Marashio 1[-1]-0
8 Oshidashi Ms8s Kitamidori 1-0
9 Tsukidashi Ms4e Isonade 1-0
10 Ashitori Ms10s Ashitaka 0-1
11 Fusen Ms5w Kumo 1[-1]-0
12 Tsukiotoshi Ms2w Kirigawa 1-0
13 Tsukidashi Ms1e Okiomori 0-1
14 Sukuinage Ms4w Nekonoyama 1-0
15 Shitatenage Ms3e Enkaga 1-0

Kyushu

Juryo 12e

6-9
Kaitetsu Mori
Day Result Kimarite Opponent H2H
1 Ashitori J13e Mujinryu 0-1
2 Kubinage J10e Yoshinochin 0-1
3 Fusen J14e Enkaga 2[-1]-0
4 Ashitori J6s Fujimidori 0-1
5 Hikiotoshi J7s Karatsudake 1-0
6 Okuridashi J12w Senshi 0-1
7 Fusen J13w Nekonoyama 2[-1]-0
8 Uwatedashinage J11e Kirigahama 2-0
9 Lateral J8e Okiomori 0-2
10 Kotenage J9e Maizuru 0-1
11 Oshidashi J8s Hiryuyama 1-0
12 Okuridashi J10w Hikosaru 0-1
13 Oshidashi J8w Rontsuri 0-1
14 Uwatenage J7e Senchiorenji 1-0
15 Hatakikomi J5w Asabariki 0-1

2023

Hatsu

Juryo 12e

5-10
Kaitetsu Mori
Day Result Kimarite Opponent H2H
1 Waridashi J9w Mujinryu 0-2
2 Sukuinage J10e Yoshinochin 0-2
3 Yorikiri J6s Fujimidori 1-1
4 Sotogake J14e Kazesosha 0-1
5 Katasukashi J14w Kaeruyama 0-1
6 Oshidashi J13w Chiyonouchi 1-1
7 Okuridashi J7s Karatsudake 2-0
8 Sukuinage J8w Moshogaeru 0-1
9 Shitatenage J8s Hiryuyama 1-1
10 Kubinage J12w Kirigahama 2-1
11 Kimedashi J7w Suzuarashi 1-1
12 Sukuinage J10w Sujiryu 0-1
13 Harimanage J4s Hashigaya 1-0
14 Oshidashi J6w Hikosaru 0-2
15 Kimedashi J4w Inkeitori 1-0

Haru

Juryo 10w

9-6
Kaitetsu Mori
Day Result Kimarite Opponent H2H
1 Sotogake J12e Midorimaru 1-0
2 Okurinage J8s Karatsudake 2-1
3 Okurinage J13e Asahiyama 1-0
4 Yorikiri J8w Kazesosha 1-1
5 Kimedashi J11w Genbu 1-0
6 Ashitori J11e Kaeruyama 0-2
7 Tsukidashi J7s Fujimidori 1-2
8 Uwatenage J8s Onigashima 1-0
9 Kotenage J3e Sujiryu 0-2
10 Kotenage J12e Enkaga 3[-1]-0
11 Kotenage J14e Kokukazan 1-0
12 Hikiotoshi J9w Nekonoyama 3[-1]-0
13 Harimanage J4w Senshi 0-2
14 Uwatenage J4s Nakiyama 0-1
15 Uwatenage J1e Suzukafuji 1-0

Istanbul

Juryo 6e

6-9
Kaitetsu Mori
Day Result Kimarite Opponent H2H
1 Kubinage Ms14s Kawamidori 1-0
2 Katasukashi J8s Tamanofuji 0-1
3 Uwatenage J5w Kirigahama 3-1
4 Oshidashi J5e Inazaru 0-1
5 Katasukashi J7e Suzuarashi 1-2
6 Kotenage J4w Mujinryu 0-3
7 Okuridashi J7w Otoriyama 0-1
8 Kotenage J1e Kakumeikoshin 0-1
9 Kubinage J1w Hikosaru 1-2
10 Shitatenage J9w Chiyonouchi 2-1
11 Ashitori J3e Moshogaeru 0-2
12 Tsukiotoshi J3w Hikarinowaka 1-0
13 Katasukashi J5s Kotohikawa 0-1
14 Uwatenage J2w Jinrai 0-1
15 Kotenage J8e Midorimaru 2-0

Nagoya

Juryo 8e

8-7
Kaitetsu Mori
Day Result Kimarite Opponent H2H
1 Kubinage J7w Kokukazan 2-0
2 Katasukashi J8w Azumagami 1-0
3 Shitatenage J5s Chiyotani 0-1
4 Kotenage J14s Hakuusei 1-0
5 Shitatenage J7e Enkaga 3[-1]-1
6 Harimanage J6e Chiyonouchi 3-1
7 Sukuinage J10w Midorimaru 3-0
8 Yorikiri J9w Tamanosato 1-0
9 Uwatenage J4w Kokucho 0-1
10 Kotenage J5w Kirigahama 3-2
11 Kubinage J12e Nekonoyama 4[-1]-0
12 Ashitori J4s Hashigaya 2-0
13 Powerful J2e Raimei 0-1
14 Uwatedashinage J14e Asahiyama 1-1
15 Tsukiotoshi J7e Suzuarashi 1-3

Aki

Juryo 3w

8-7
Kaitetsu Mori
Day Result Kimarite Opponent H2H
1 Oshidashi J5s Chiyotani 1-1
2 Hikiotoshi J2w Hikarinowaka 2-0
3 Yorikiri J7s Kawamidori 2-0
4 Kimedashi J1w Maizuru 0-2
5 Quick J1e Chiyonouchi 3-2
6 Kimedashi J3s Fujinowaka 1-0
7 Hikiotoshi J2e Inazaru 1-1
8 Kotenage J5w Nekonoyama 5[-1]-0
9 Oshidashi J4w Midorimaru 4-0
10 Kekaeshi J9e Tentoryu 1-0
11 Kubinage J6e Genbu 1-1
12 Kubinage J12w Kazesosha 2-1
13 Katasukashi J12e Chiyomisato 1-1
14 Kakenage J14e Shitayama 0-1
15 Uwatehineri J13w Yoshinochin 1-2

Kyushu

Maegashira 13w

11-4
Kaitetsu Mori
Day Result Kimarite Opponent H2H
1 Sukuinage M13e Sujiryu 1-2
2 Katasukashi M15s Uonuma 0-1
3 Reserved M14s Hikarinowaka 3-0
4 Shitatenage M12e Maizuru 0-3
5 Kekaeshi M12w Kokucho 1-1
6 Kotenage M16e Suzuarashi 2-3
7 Uwatehineri M15e Raimei 1-1
8 Katasukashi M12s Jintoku 1-0
9 Sukuinage M13s Amane 1-0
10 Katasukashi M10e Akaibashi 0-1
11 Kimedashi M14w Genbu 2-1
12 Ashitori M9w Moshogaeru 0-3
13 Tsukidashi M10w Asabariki 1-1
14 Sotogake M5w Mujinryu 1-3
15 Tsuridashi M9e Okiomori 1-2

2024

Hatsu

Maegashira 7e

9-6
Kaitetsu Mori
Day Result Kimarite Opponent H2H
1 Uwatehineri M12s Yuigahama 1-0
2 Kimedashi M7w Nekonoyama 6[-1]-0
3 Yorikiri M6e Kaikaryu 0-1
4 Yorikiri M8w Harubayama 1-0
5 Uwatenage M8e Asabariki 2-1
6 Uwatenage M5w Matsunofuji 0-1
7 Uwatehineri M11e Hikarinowaka 4-0
8 Shitatenage M9e Maizuru 0-4
9 Oshidashi M4e Moshogaeru 0-4
10 Shitatenage M11s Kashiwazaki 1-0
11 Sukuinage M6s Tochigawa 1-0
12 Tsuridashi M13w Suzukafuji 2-0
13 Hikiotoshi M13e Kazesosha 3-1
14 Hikiotoshi M10w Sujiryu 1-3
15 Shitatenage M3w Arashidake 0-1

Bali

Maegashira 5e

8-7
Kaitetsu Mori
Day Result Kimarite Opponent H2H
1 Kotenage M5w Nagashima 1-0
2 Kotenage M4w Dozan 1-0
3 Evasive M3w Goryu 0-1
4 Kubinage M4e Kaikaryu 1-1
5 Yorikiri M7w Maizuru 0-5
6 Kakenage M10s Banshuriki 1-0
7 Katasukashi M6w Sujiryu 1-4
8 Katasukashi M7e Matsunofuji 1-1
9 Uwatehineri M12s Kimotsuki 1-0
10 Ashitori M8s Komatsuyama 0-1
11 Kimedashi O1w Chubanoumi 0-1
12 Kubinage M3e Asabariki 2-2
13 Kimedashi O3w Shirokumo 1-0
14 Uwatehineri M10w Tentoryu 2-0
15 Kimedashi M15w Kamahiko 0-1

Natsu

Maegashira 2w

8-7
Kaitetsu Mori
Day Result Kimarite Opponent H2H
1 Kimedashi S1e Kaikaryu 2-1
2 Tsuridashi S1w Asabariki 2-3
3 Oshidashi O1e Daihono 0-1
4 Evasive M2e Nishitora 0-1
5 Hikiotoshi M4w Dozan 1-1
6 Katasukashi Y1e Ookumizu 0-1
7 Yorikiri M3e Kokuchozan 0-1
8 Powerful M14w Otaiho 1-0
9 Yorikiri M9s Takanishiki 1-0
10 Kotenage Y1w Tochinokuma 1-0
11 Kubinage M16e Kaga 1-0
12 Quick M5s Sagayama 2-0
13 Kimetaoshi M5e Kazesosha 4-1
14 Sukuinage M8w Tentoryu 3-0
15 Hikiotoshi O2w Toramaru 0-1

Nagoya

Maegashira 1w

8-7
Kaitetsu Mori
Day Result Kimarite Opponent H2H
1 Hikiotoshi O1w Shirokumo 1-1
2 Shitatenage Y1e Tochinokuma 2-0
3 Kotenage Y1w Toramaru 1-1
4 Surprise M3e Asabariki 3-3
5 Yorikiri K1e Sujiryu 2-4
6 Kekaeshi M1e Nishitora 0-2
7 Tsukidashi O1e Daihono 0-2
8 Reserved M2s Omidori 1-0
9 Tsuridashi M5e Hikarinowaka 4-1
10 Yorikiri S1w Nagashima 1-1
11 Tsuridashi S2e Goryu 1-1
12 Kubinage S1e Arashidake 1-1
13 Kimedashi M2e Kokuchozan 0-2
14 Tsuridashi M6w Suzuarashi 2-4
15 Kimedashi M8e Dozan 2-1

Aki

Maegashira 1e

8-7
Kaitetsu Mori
Day Result Kimarite Opponent H2H
1 Okuridashi O1e Daihono 0-3
2 Shitatenage Y1e Tochinokuma 2-1
3 Kimedashi Y1w Toramaru 2-1
4 Yorikiri S1e Arashidake 1-2
5 Uwatehineri K1e Kokuchozan 0-3
6 Okuridashi S1w Nagashima 1-2
7 Hikiotoshi M1w Sujiryu 3-4
8 Tsukidashi K1w Nishitora 1-2
9 Kubinage M2w Harubayama 2-0
10 Yorikiri M1s Myojoin 1-0
11 Tsuppari M2e Dozan 3-1
12 Uwatehineri M4w Senshi 1-2
13 Kimetaoshi M3w Maizuru 1-5
14 Kotenage M5w Chiyonouchi 3-3
15 Yorikiri M4e Kaikaryu 2-2