Rikishi:Tochinokuma: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 17: | Line 17: | ||
| rank = see [[#Career record|below]] | | rank = see [[#Career record|below]] | ||
| record = 138-117 | | record = 138-117 | ||
| debut = [[Basho: | | debut = [[Basho:Kyushu 2020|Kyushu 2020]] | ||
| highestrank = Komusubi ([[Basho:Aki 2023|Aki 2023]]) | | highestrank = Komusubi ([[Basho:Aki 2023|Aki 2023]]) | ||
| retireddate = | | retireddate = | ||
Line 23: | Line 23: | ||
| prizes = Fighting Spirit (2)<br />Outstanding Performance (1) <br /> Technique (1) | | prizes = Fighting Spirit (2)<br />Outstanding Performance (1) <br /> Technique (1) | ||
}} | }} | ||
==Career record== | |||
{| class="wikitable" | |||
|- | |||
! colspan="5" style="text-align:center; background-color:#efefef;" | Tochinokuma | |||
|- | |||
! colspan="2" style="text-align:center;" | Basho | |||
! Rank | |||
! Record | |||
! Prizes | |||
|- | |||
| 2020 | |||
| Kyushu | |||
| Ms9w | |||
| 12-3 | |||
| Y | |||
|- | |||
| rowspan="6" style="text-align:center;" | 2021 | |||
| Hatsu | |||
| J9w | |||
| 8-7 | |||
| | |||
|- | |||
| Philippines | |||
| J8w | |||
| 8-7 | |||
| | |||
|- | |||
| Haru | |||
| J6w | |||
| 9-6 | |||
| | |||
|- | |||
| Natsu | |||
| J1w | |||
| 6-9 | |||
| | |||
|- | |||
| Nagoya | |||
| J5e | |||
| 6-9 | |||
| | |||
|- | |||
| Scotland | |||
| J8e | |||
| 9-6 | |||
| | |||
|- | |||
| rowspan="6" style="text-align:center;" | 2022 | |||
| Hatsu | |||
| M14e | |||
| 11-4 | |||
| JY F | |||
|- | |||
| Haru | |||
| M6e | |||
| 7-8 | |||
| | |||
|- | |||
| Natsu | |||
| M6w | |||
| 4-11 | |||
| | |||
|- | |||
| Nagoya | |||
| M13e | |||
| 12-3 | |||
| Y O F T | |||
|- | |||
| Egypt | |||
| M4w | |||
| 6-9 | |||
| | |||
|- | |||
| Kyushu | |||
| M7e | |||
| 9-6 | |||
| | |||
|- | |||
| rowspan="5" style="text-align:center;" | 2023 | |||
| Hatsu | |||
| M2w | |||
| 7-8 | |||
| | |||
|- | |||
| Haru | |||
| M3w | |||
| 8-7 | |||
| | |||
|- | |||
| Istanbul | |||
| M3e | |||
| 7-8 | |||
| | |||
|- | |||
| Nagoya | |||
| M3w | |||
| 9-6 | |||
| | |||
|- | |||
| Aki | |||
| K1w | |||
| | |||
| | |||
|} |
Revision as of 09:51, 13 August 2023
Tochinokuma Hachisaburo (Japanese: 栃ノ熊 蜂三郎) is a Japanese professional sumo wrestler wrestling for Dewanoumi stable.
Tochinokuma Hachisaburo | |
---|---|
栃ノ熊 蜂三郎 | |
Personal information | |
Born | Takeyari Hachiro (武槍 蜂郎) 21 June 2001 Kumagaya-shi, Saitama prefecture, Japan |
Nationality | Japanese |
Gender | Male |
Height | 1.74 m (5 ft 8+1⁄2 in) |
Weight | 148 kg (326 lb; 23 st 4 lb) |
Career | |
Shusshin | Saitama-ken, Kumagaya-shi |
Stable | Dewanoumi |
Current rank | see below |
Record | 138-117 |
Debut | Kyushu 2020 |
Highest rank | Komusubi (Aki 2023) |
Championships | 1 Makuuchi 1 Makushita |
Special Prizes | Fighting Spirit (2) Outstanding Performance (1) Technique (1) |
Career record
Tochinokuma | ||||
---|---|---|---|---|
Basho | Rank | Record | Prizes | |
2020 | Kyushu | Ms9w | 12-3 | Y |
2021 | Hatsu | J9w | 8-7 | |
Philippines | J8w | 8-7 | ||
Haru | J6w | 9-6 | ||
Natsu | J1w | 6-9 | ||
Nagoya | J5e | 6-9 | ||
Scotland | J8e | 9-6 | ||
2022 | Hatsu | M14e | 11-4 | JY F |
Haru | M6e | 7-8 | ||
Natsu | M6w | 4-11 | ||
Nagoya | M13e | 12-3 | Y O F T | |
Egypt | M4w | 6-9 | ||
Kyushu | M7e | 9-6 | ||
2023 | Hatsu | M2w | 7-8 | |
Haru | M3w | 8-7 | ||
Istanbul | M3e | 7-8 | ||
Nagoya | M3w | 9-6 | ||
Aki | K1w |