Rikishi:Kaitetsu/Bouts
Jump to navigation
Jump to search
2022
Egypt
Makushita 8e |
11-4 | |||
---|---|---|---|---|
Kaitetsu Mori | ||||
Day | Result | Kimarite | Opponent | H2H |
1 | ⚪ | Kubinage | Ms7w Chiyonokaze | 1-0 |
2 | ⚪ | Yorikiri | Ms7e Chiyomisato | 1-0 |
3 | ⚫ | Uwatenage | Ms6w Kotainami | 0-1 |
4 | ⚪ | Quick | Ms9s Sagayama | 1-0 |
5 | ⚫ | Waridashi | Ms8w Suzuarashi | 0-1 |
6 | ⚪ | Tsukiotoshi | Ms9e Chiyonouchi | 1-0 |
7 | ⬜ | Fusen | Ms9w Marashio | 1[-1]-0 |
8 | ⚪ | Oshidashi | Ms8s Kitamidori | 1-0 |
9 | ⚪ | Tsukidashi | Ms4e Mujinryu | 1-0 |
10 | ⚫ | Ashitori | Ms10s Ashitaka | 0-1 |
11 | ⬜ | Fusen | Ms5w Kumo | 1[-1]-0 |
12 | ⚪ | Tsukiotoshi | Ms2w Kirigahama | 1-0 |
13 | ⚫ | Tsukidashi | Ms1e Okiomori | 0-1 |
14 | ⚪ | Sukuinage | Ms4w Nekonoyama | 1-0 |
15 | ⚪ | Shitatenage | Ms3e Enkaga | 1-0 |
Kyushu
Juryo 12e |
6-9 | |||
---|---|---|---|---|
Kaitetsu Mori | ||||
Day | Result | Kimarite | Opponent | H2H |
1 | ⚫ | Ashitori | J13e Mujinryu | 1-1 |
2 | ⚫ | Kubinage | J10e Yoshinochin | 0-1 |
3 | ⬜ | Fusen | J14e Enkaga | 2[-1]-0 |
4 | ⚫ | Ashitori | J6s Fujimidori | 0-1 |
5 | ⚪ | Hikiotoshi | J7s Karatsudake | 1-0 |
6 | ⚫ | Okuridashi | J12w Senshi | 0-1 |
7 | ⬜ | Fusen | J13w Nekonoyama | 2[-1]-0 |
8 | ⚪ | Uwatedashinage | J11e Kirigahama | 2-0 |
9 | ⚫ | Lateral | J8e Okiomori | 0-2 |
10 | ⚫ | Kotenage | J9e Maizuru | 0-1 |
11 | ⚪ | Oshidashi | J8s Hiryuyama | 1-0 |
12 | ⚫ | Okuridashi | J10w Hikosaru | 0-1 |
13 | ⚫ | Oshidashi | J8w Rontsuri | 0-1 |
14 | ⚪ | Uwatenage | J7e Senchiorenji | 1-0 |
15 | ⚫ | Hatakikomi | J5w Asabariki | 0-1 |
2023
Hatsu
Haru
Juryo 10w |
9-6 | |||
---|---|---|---|---|
Kaitetsu Mori | ||||
Day | Result | Kimarite | Opponent | H2H |
1 | ⚪ | Sotogake | J12e Midorimaru | 1-0 |
2 | ⚫ | Okurinage | J8s Karatsudake | 2-1 |
3 | ⚪ | Okurinage | J13e Asahiyama | 1-0 |
4 | ⚪ | Yorikiri | J8w Kazesosha | 1-0 |
5 | ⚪ | Kimedashi | J11w Genbu | 1-0 |
6 | ⚫ | Ashitori | J11e Kaeruyama | 0-2 |
7 | ⚫ | Tsukidashi | J7s Fujimidori | 0-2 |
8 | ⚪ | Uwatenage | J8s Onigashima | 1-0 |
9 | ⚫ | Kotenage | J3e Sujiryu | 0-2 |
10 | ⚪ | Kotenage | J12e Enkaga | 3[-1]-0 |
11 | ⚪ | Kotenage | J14e Kokukazan | 1-0 |
12 | ⚪ | Hikiotoshi | J9w Nekonoyama | 3[-1]-0 |
13 | ⚫ | Harimanage | J4w Senshi | 0-2 |
14 | ⚫ | Uwatenage | J4s Nakiyama | 0-1 |
15 | ⚪ | Uwatenage | J1e Suzukafuji | 1-0 |
Istanbul
Juryo 6e |
6-9 | |||
---|---|---|---|---|
Kaitetsu Mori | ||||
Day | Result | Kimarite | Opponent | H2H |
1 | ⚪ | Kubinage | Ms14s Kawamidori | 1-0 |
2 | ⚫ | Katasukashi | J8s Tamanofuji | 0-1 |
3 | ⚪ | Uwatenage | J5w Kirigahama | 3-1 |
4 | ⚫ | Oshidashi | J5e Inazaru | 0-1 |
5 | ⚫ | Katasukashi | J7e Suzuarashi | 1-2 |
6 | ⚫ | Kotenage | J4w Mujinryu | 1-2 |
7 | ⚫ | Okuridashi | J7w Otoriyama | 0-1 |
8 | ⚫ | Kotenage | J1e Kakumeikoshin | 0-1 |
9 | ⚪ | Kubinage | J1w Hikosaru | 2-1 |
10 | ⚪ | Shitatenage | J9w Chiyonouchi | 2-1 |
11 | ⚫ | Ashitori | J3e Moshogaeru | 0-2 |
12 | ⚪ | Tsukiotoshi | J3w Nekonoyama | 4[-1]-0 |
13 | ⚫ | Katasukashi | J5s Kotohikawa | 0-1 |
14 | ⚫ | Uwatenage | J2w Jinrai | 0-1 |
15 | ⚪ | Kotenage | J8e Midorimaru | 2-0 |
Nagoya
Juryo 8e |
8-7 | |||
---|---|---|---|---|
Kaitetsu Mori | ||||
Day | Result | Kimarite | Opponent | H2H |
1 | ⚪ | Kubinage | J7w Kokukazan | 2-0 |
2 | ⚪ | Katasukashi | J8w Azumagami | 1-0 |
3 | ⚫ | Shitatenage | J5s Chiyotani | 0-1 |
4 | ⚪ | Kotenage | J14s Hakuusei | 1-0 |
5 | ⚫ | Shitatenage | J7e Enkaga | 3[-1]-1 |
6 | ⚪ | Harimanage | J6e Chiyonouchi | 3-1 |
7 | ⚪ | Sukuinage | J10w Midorimaru | 3-0 |
8 | ⚪ | Yorikiri | J9w Tamanosato | 1-0 |
9 | ⚫ | Uwatenage | J4w Kokucho | 0-1 |
10 | ⚫ | Kotenage | J5w Kirigahama | 3-2 |
11 | ⚪ | Kubinage | J12e Nekonoyama | 4-0 |
12 | ⚪ | Ashitori | J4s Hashigaya | 2-0 |
13 | ⚫ | Powerful | J2e Raimei | 0-1 |
14 | ⚫ | Uwatedashinage | J14e Asahiyama | 0-1 |
15 | ⚫ | Tsukiotoshi | J7e Suzuarashi | 1-3 |