Basho:Aki 2019

From RTYWiki
Revision as of 18:12, 3 October 2024 by Tetsuba (talk | contribs)
Jump to navigation Jump to search

This is the second basho held by the JDSA (Japan Dice Sumo Association). The Maegashira ranks make their first apparition, with first basho winner Karasu being at the top Maegashira East rank.


2019 Aki basho results - Makuuchi Division
Result East Rank West Result
6 3 0 Karasu M1 Flag of Japan Rinkusu 0 0 9
7 2 0 Ookumizu M2 Tochinomomho 6 3 0
3 4 2 Flag of Mongolia Ootoro M3 Flag of Japan Aobajo 3 6 0
7 2 0 Flag of Japan Homareyama M4 Flag of Kazakhstan Raigamaru 7 2 0
3 6 0 Yabanhito M5 Hokutokuroyu 3 6 0
0 0 9 Chiyonoyaki M6 Flag of Mexico Kiirotori 0 0 9
0 0 9 Ishinoumi M7 Flag of United Kingdom Onikaze 0 0 9
5 4 0 Flag of Kazakhstan Yoshikune M8 Kototoeho 0 0 0
4 5 0 Akumahachi M9 Flag of Japan Hikarishoryu 5 4 0
1 6 2 Tochizanriki M10 Tochikaze 6 3 0
4 5 0 Flag of Georgia Amekaze M11 Yiitori 0 1 8
6 3 0 Flag of United Kingdom Dewanorosu M12 Flag of Japan Asanoriki 6 3 0


2019 Aki basho results - Maezumo rikishi
Rikishi Result
Kemuriyama 4 5 0
Flag of Georgia Kirishima 3 6 0
Flag of Japan Kayacho 5 4 0
Flag of Japan Kitanobi 1 8 0
Hushicho 5 4 0